1680-00-001-1793 through 1680-00-003-0862 AIRCRAFT PANELS |
Parts listed on this page: AIRCRAFT PANELS 1680-00-001-1793, 1680-00-001-1794, 1680-00-001-1795, 1680-00-001-1796, 1680-00-001-1797, 1680-00-001-1798, 1680-00-001-1799, 1680-00-001-1801, 1680-00-001-1802, 1680-00-001-1803, 1680-00-001-1804, 1680-00-001-1805, 1680-00-001-1806, 1680-00-001-1812, 1680-00-001-1813, 1680-00-001-2138, 1680-00-001-2156, 1680-00-001-6661, 1680-00-001-6811, 1680-00-001-6837, 1680-00-001-6838, 1680-00-001-6839, 1680-00-001-9128, 1680-00-001-9129, 1680-00-003-0862
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 1680-00-001-1793,1680-00-001-1794,1680-00-001-1795,1680-00-001-1796 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
1680-00-001-1793 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1794 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1795 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1796 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1797 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1798 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1799 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1801 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | OVERALL THICKNESS | 0.335 INCHES NOMINAL |
1680-00-001-1802 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | OVERALL THICKNESS | 0.335 INCHES NOMINAL |
1680-00-001-1803 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | | |
1680-00-001-1804 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1805 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | | |
1680-00-001-1806 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | OVERALL THICKNESS | 0.345 INCHES NOMINAL |
1680-00-001-1812 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-1813 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-2138 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-2156 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | PANEL MATERIAL | PLASTIC |
1680-00-001-6661 | PANEL, CONTROL, ELECTRICAL-ELECTRONIC EQUIPMENT | OVERALL HEIGHT | 0.345 INCHES NOMINAL |
1680-00-001-6811 | PANEL, CRASH SEAT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 30.650 IN. LG,14.300 IN. W |
1680-00-001-6837 | PANEL ASSEMBLY, CLO | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 5.750 IN. LG,3.00 IN. W,FOUR UNDIMENSIONED MTG HOLES 2 EACH END1.875 IN. APART 0.562 IN. FROM TOP AND BOTTOM,ONE OBLONG HOLE INCENTER 2.015 IN. DIA THRU CENTER 3.00 IN. LG,TIPS OF HOLE 0.800 IN. W,TWO 0.250 IN.DIA HOLES IN LINE 1.75 IN. FROM CENTER OF LARGE HOLE,TWO0.169 IN.DIA HOLES 1.875 IN. APART 0.562 IN. FROM TOP AND BOTTOM OF0.937 IN. FROM CENTER OF LARGE HOLE,1 CONTAINS LIGHT 2 NUT 2,PANEL 1 |
1680-00-001-6838 | PANEL ASSEMBLY, CONTROL | | |
1680-00-001-6839 | PANEL ASSEMBLY, CON | | |
1680-00-001-9128 | PANELASSY, LEFT HAN | | |
1680-00-001-9129 | PANEL ASSY, FUEL PIL | | |
1680-00-003-0862 | PANEL ASSEMBLY, LIG | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 6.000 IN. LG,5.750 IN. W,CONTAINS MISCELLANEOUS LIGHTINGINFORMATION,HH-53B ACFT |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|