1615-00-001-2675 through 1615-00-004-8889 AIRCRAFT HELICOPTER COMPONENTS |
Parts listed on this page: AIRCRAFT HELICOPTER COMPONENTS 1615-00-001-2675, 1615-00-001-6442, 1615-00-001-6443, 1615-00-003-1146, 1615-00-003-1147, 1615-00-003-1148, 1615-00-003-1150, 1615-00-003-1151, 1615-00-003-1153, 1615-00-003-1154, 1615-00-003-1156, 1615-00-003-1157, 1615-00-003-1158, 1615-00-003-1160, 1615-00-003-6497, 1615-00-004-1010, 1615-00-004-1290, 1615-00-004-1293, 1615-00-004-1294, 1615-00-004-1295, 1615-00-004-3058, 1615-00-004-8886, 1615-00-004-8887, 1615-00-004-8888, 1615-00-004-8889
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 1615-00-001-2675,1615-00-001-6442,1615-00-001-6443,1615-00-003-1146 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
1615-00-001-2675 | BUMPER, DAMPER | III END ITEM IDENTIFICATION | AIRCRAFT,MODEL HH53 |
1615-00-001-6442 | BLADE, ROTARY WING | | |
1615-00-001-6443 | BLADE, ROTARY WING | MATERIAL | STEEL |
1615-00-003-1146 | BOLT ASSEMBLY, ROTARY WING HEAD | III END ITEM IDENTIFICATION | CH-47 |
1615-00-003-1147 | BOLT ASSEMBLY, ROTARY WING HEAD | | |
1615-00-003-1148 | BOLT ASSEMBLY, ROTARY WING HEAD | III END ITEM IDENTIFICATION | CH-47 |
1615-00-003-1150 | BOLT ASSEMBLY, ROTARY WING HEAD | | |
1615-00-003-1151 | BOLT ASSEMBLY, ROTARY WING HEAD | | |
1615-00-003-1153 | BOLT ASSEMBLY, ROTARY WING HEAD | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM C/O ONE BOLT,SELF-RETAINING AND ONE BUSHING,SLEEVE,BOLTMATERIAL,ALLOY STEEL AND CRES,6.984 IN. MIN,7.029 IN. MAX O/A LG,0.5608 IN. MIN,0.5615 IN. MAX LARGEST OD,0.865 IN. MIN,0.877 IN.MAX W ACROSS FLATS OF BOLT HEX. HEAD,THD DESIGNATION,0.5625-18 UNFJ-3A,BUSHING MATERIAL,CRES,0.854 IN. MIN,0.864 IN. MAX O/A LG,0.5607 IN. MIN,0.5612 IN. MAX ID,0.756 IN. MIN,0.759 IN. MAX OD OF BODY,1.000 IN. NOM ODOF FLANGE |
1615-00-003-1154 | BOLT ASSEMBLY, ROTARY WING HEAD | III END ITEM IDENTIFICATION | CH-47 |
1615-00-003-1156 | BOLT ASSEMBLY, ROTARY WING HEAD | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM C/O ONE BOLT,SELF-RETAINING AND ONE BUSHING,SLEEVE,BOLTMATERIAL,ALLOY STEEL AND CRES,3.416 IN. MIN,3.461 IN. MAX O/A LG,0.6233 IN. MIN,0.6240 IN. MAX LARGEST OD,0.928 IN. MIN,0.940 IN. MAX WACROSS FLATS OF BOLT HEX. HEAD,THD DESIGNATION,0.6250-18 UNJF-3A,BUSHINGMATERIAL,CRESS,0.8 03 IN. MIN,0.813 IN. MAX 0/A LG,0.6227 IN. MIN,0.6232 IN. MAX ID,0.786 IN. MIN,0.789 IN. MAX OD OF BODY,1.062 IN. NOM ODOF FLANGE |
1615-00-003-1157 | BOLT ASSEMBLY, ROTARY WING HEAD | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM C/O ONE BOLT,SELF-RETAINING AND ONE BUSHING,SLEEVE,BOLTMATERIAL,ALLOY STEEL AND CRES,8.787 IN. MIN,8.832 IN. MAX O/A LG,0.4988 IN. MIN,0.4995 IN. MAX LARGEST OD,0.741 IN. MIN,0.752 IN. MAX WACROSS FLATS OF BOLT HEX. HEAD,THD DESIGNATION,0.5000-20 UNJF-3A,BUSHINGMATERIAL,CRES,0.93 4 IN. MIN,0.944 IN. MAX O/A LG,0.4982 IN. MIN,0.4987IN. MAX ID,0.631 IN. MIN,0.634 IN. MAX OD OF BODY,1.000 IN. NOM OD OFFLANGE |
1615-00-003-1158 | BOLT ASSEMBLY, ROTARY WING HEAD | | |
1615-00-003-1160 | BOLT ASSEMBLY, ROTARY WING HEAD | | |
1615-00-003-6497 | GUIDE, LUBRICATION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 3.700 IN. O/A DIA,0.120 IN. O/A THK |
1615-00-004-1010 | BOLT ASSEMBLY, ROTARY WING HEAD | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM C/O ONE BOLT,SELF-RETAINING AND ONE BUSHING,SLEEVE,BOLT MATERIAL,ALLOY STEEL AND CRES,4.354 IN. MIN,4.384 IN. MAX O/A LG,0.6233 IN. MIN,0.6240 IN. MAX LARGEST OD,0.928 IN. MIN,0.940 IN. MAX W ACROSS FLATS OF BOLT HEX. HEAD,THD DESIGNATION,0.6250-18 UNJF-3A,BUSHING MATERIAL,CRES,1.465 IN. MIN,1.475 IN. MAX O/A LG,0.6227 IN. MIN,0.6232 IN. MAX ID,0.880 IN. MIN,0.883 IN. MAX OD OF BODY,1.188 IN. NOM OD OF FLANGE |
1615-00-004-1290 | HEAD, ROTARY WING | | |
1615-00-004-1293 | HEAD, ROTARY WING | | |
1615-00-004-1294 | HEAD, ROTARY WING | | |
1615-00-004-1295 | HEAD, ROTARY WING | | |
1615-00-004-3058 | COVER AND SLIDE ASSEMBLY | III END ITEM IDENTIFICATION | AIRCRAFT MODEL H-53 |
1615-00-004-8886 | HEAD, ROTARY WING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM C/0 APPROX 516 PARTS |
1615-00-004-8887 | HEAD, ROTARY WING | | |
1615-00-004-8888 | HEAD, ROTARY WING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ITEM C/0 APPROX 516 PARTS |
1615-00-004-8889 | HUB, ROTARY WING HEAD | | |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|